<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destination Downtown &#187; Projects</title>
	<atom:link href="http://www.destinationdowntown.info/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.destinationdowntown.info</link>
	<description>Follow the changes taking place in Downtown Anchorage</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:49:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project Scope</title>
		<link>http://www.destinationdowntown.info/projects/9th-avenue-reconstruction/project-scope/</link>
		<comments>http://www.destinationdowntown.info/projects/9th-avenue-reconstruction/project-scope/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[9th Avenue Reconstruction]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=317</guid>
		<description><![CDATA[Originally, the 9th Avenue Rehabilitation Project included only new pavement and minimal sidewalk improvements. After USKH analyzed the existing road conditions, however, it was determined that the road was in poor condition, much of the sidewalk did not meet Americans with Disabilities Act (ADA) requirements, and the traffic signals needed upgrading. The goal of the 9th Avenue Rehabilitation is to improve pedestrian access and amenities, improve the roadway through a combination of four-lane and three-lane modifications, and other improvements.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/9th-avenue-reconstruction/project-scope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Schedule</title>
		<link>http://www.destinationdowntown.info/projects/9th-avenue-reconstruction/project-schedule/</link>
		<comments>http://www.destinationdowntown.info/projects/9th-avenue-reconstruction/project-schedule/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[9th Avenue Reconstruction]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=319</guid>
		<description><![CDATA[Phase I construction is scheduled for May 2010. Final Phase II designs are scheduled for June 2010, followed by right-of-way acquisitions and Phase II construction anticipated in 2011.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/9th-avenue-reconstruction/project-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Documents</title>
		<link>http://www.destinationdowntown.info/projects/9th-avenue-reconstruction/project-documents/</link>
		<comments>http://www.destinationdowntown.info/projects/9th-avenue-reconstruction/project-documents/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[9th Avenue Reconstruction]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=321</guid>
		<description><![CDATA[Here are documents related to the 9th Avenue Rehabilitation Project.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/9th-avenue-reconstruction/project-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Contacts</title>
		<link>http://www.destinationdowntown.info/projects/g-street-water-intertie/project-contacts/</link>
		<comments>http://www.destinationdowntown.info/projects/g-street-water-intertie/project-contacts/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[G Street Water Intertie]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=308</guid>
		<description><![CDATA[Have questions or concerns about the G Street Water Intertie project?  Here are the people who have all the answers.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/g-street-water-intertie/project-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.destinationdowntown.info/projects/g-street-water-intertie/overview-11/</link>
		<comments>http://www.destinationdowntown.info/projects/g-street-water-intertie/overview-11/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[G Street Water Intertie]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=306</guid>
		<description><![CDATA[AWWU will install a new water main this summer to improve reliability and provide redundancy in the downtown water distribution system. This is especially important given that the existing cast iron main along F Street was constructed in 1947. Should the F Street water main fail, sufficient fire flow to City Hall and the Dena’ina Center would be at risk. In addition, new development is increasing water demand in the area. Trenchless construction methods will also be used which means most of the work will occur with minimal excavation. This results in fewer disruptions to utilities, traffic, and adjacent properties.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/g-street-water-intertie/overview-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.destinationdowntown.info/projects/akkr-historic-freight-shed/overview-10/</link>
		<comments>http://www.destinationdowntown.info/projects/akkr-historic-freight-shed/overview-10/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alaska Railroad Historic Freight Shed]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=294</guid>
		<description><![CDATA[The Alaska Railroad Corporation is in the process of developing Alaska's first historic building certified under the U.S. Green Building Council's Leadership Energy and Environmental Design (LEED) program.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/akkr-historic-freight-shed/overview-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.destinationdowntown.info/projects/town-square-center/overview-9/</link>
		<comments>http://www.destinationdowntown.info/projects/town-square-center/overview-9/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Town Square Center]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=82</guid>
		<description><![CDATA[The Town Square Center will offer distinctive office &#038; retail space adjacent to Town Square Park at 6th Avenue &#038; E Street.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/town-square-center/overview-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifications</title>
		<link>http://www.destinationdowntown.info/projects/town-square-center/specifications/</link>
		<comments>http://www.destinationdowntown.info/projects/town-square-center/specifications/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Town Square Center]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=83</guid>
		<description><![CDATA[The new building includes first floor retail with 11,744 SF.  The second floor will provide up to 11,489 square feet and the third floor up  to 12,626 square feet for a total of 24,475 SF of office space.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/town-square-center/specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bricks in Town Square</title>
		<link>http://www.destinationdowntown.info/projects/town-square/the-bricks-in-town-square/</link>
		<comments>http://www.destinationdowntown.info/projects/town-square/the-bricks-in-town-square/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 23:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Town Square]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=71</guid>
		<description><![CDATA[The commemorative bricks at the E Street side of Town Square are being removed tonight. Learn more about what the Muni is doing with these bricks the bricks from F Street.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/town-square/the-bricks-in-town-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.destinationdowntown.info/projects/glenn-bragaw-interchange/overview-8/</link>
		<comments>http://www.destinationdowntown.info/projects/glenn-bragaw-interchange/overview-8/#comments</comments>
		<pubDate>Wed, 14 May 2008 00:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glenn-Bragaw Interchange]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=46</guid>
		<description><![CDATA[The Glenn-Bragaw Interchange Project is a design-build project. The State of Alaska Department of Transportation and Public Facilities (DOT&#038;PF) asked designers and builders to work together to come up with an innovative design proposal for a grade-separated interchange of Glenn Highway at the intersection with Bragaw Street.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/glenn-bragaw-interchange/overview-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Team</title>
		<link>http://www.destinationdowntown.info/projects/glenn-bragaw-interchange/project-team/</link>
		<comments>http://www.destinationdowntown.info/projects/glenn-bragaw-interchange/project-team/#comments</comments>
		<pubDate>Tue, 13 May 2008 00:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glenn-Bragaw Interchange]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=47</guid>
		<description><![CDATA[To contact the project team, send an e-mail to GlennBragaw@dowl.com. For recorded project information contact the project hotline at (907) 865-1381.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/glenn-bragaw-interchange/project-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.destinationdowntown.info/projects/downtown-development-code/overview-6/</link>
		<comments>http://www.destinationdowntown.info/projects/downtown-development-code/overview-6/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtown Development Code]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=40</guid>
		<description><![CDATA[The new Downtown Comprehensive Plan is a complete revision to the comprehensive development plan for Anchorage’s central business district. Its purpose is to guide future growth &#038; development in Downtown; and, encourage Downtown’s revitalization as a vibrant, mixed-use city center.
]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/downtown-development-code/overview-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.destinationdowntown.info/projects/jc-penney-garage/jc-penney-garage/</link>
		<comments>http://www.destinationdowntown.info/projects/jc-penney-garage/jc-penney-garage/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 03:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JC Penney Garage]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=14</guid>
		<description><![CDATA[New paint, improved lighting, safer elevators and security guards are just part of the $1.6 million renovation underway at the JC Penney Garage in downtown Anchorage. Previous work on the garage took place in the early 80s and early 90s, but not on the scale of this latest project.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/jc-penney-garage/jc-penney-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.destinationdowntown.info/projects/f-street-improvements/overview-7/</link>
		<comments>http://www.destinationdowntown.info/projects/f-street-improvements/overview-7/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 00:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F Street Improvements]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=43</guid>
		<description><![CDATA[The F St. Connectivity Project is managed by Alaska Center for Convention and Trade, LLC for the Municipality of Anchorage and constructed by Davis Constructors and Engineers. Work will be occurring within and near Town Square Park. The Park will remain "Open" but will be fenced off in areas to protect users. The work is scheduled to begin May 1, 2008, continuing throughout the summer.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/f-street-improvements/overview-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design</title>
		<link>http://www.destinationdowntown.info/projects/f-street-improvements/design-2/</link>
		<comments>http://www.destinationdowntown.info/projects/f-street-improvements/design-2/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 17:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F Street Improvements]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=75</guid>
		<description><![CDATA[The design concept for the project is based in its strong pedestrian focus.  When completed in September 2008, it will provide a year around multi-purpose pedestrian corridor complete with site amenities and pedestrian scale finishes, materials and lighting.  The project will improve pedestrian connectivity among the various public facilities, but will also significantly improve vehicular circulation with drop-off and pick-up access.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/f-street-improvements/design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accolades</title>
		<link>http://www.destinationdowntown.info/projects/e-street-corridor-enhancements/f-street-project-named-finalist-for-nlcs-2009-awards-for-municipal-excellence/</link>
		<comments>http://www.destinationdowntown.info/projects/e-street-corridor-enhancements/f-street-project-named-finalist-for-nlcs-2009-awards-for-municipal-excellence/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 16:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E Street Corridor Enhancements]]></category>
		<category><![CDATA[F Street Improvements]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=234</guid>
		<description><![CDATA[The National League of Cities (NLC) and CH2M HILL announced that Anchorage, Alaska was chosen as a finalist for the 2009 Awards for Municipal Excellence: "Anchorage's F Street Connectivity project truly embodies the spirit in which America's cities excel and welcome the future," said Donald J. Borut, NLC Executive Director. "NLC congratulates Anchorage for its successful efforts to help the community thrive."]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/e-street-corridor-enhancements/f-street-project-named-finalist-for-nlcs-2009-awards-for-municipal-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.destinationdowntown.info/projects/linny-pacillo-parking-garage/about-the-linny-pacillo-parking-garage/</link>
		<comments>http://www.destinationdowntown.info/projects/linny-pacillo-parking-garage/about-the-linny-pacillo-parking-garage/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 23:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linny Pacillo Parking Garage]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=5</guid>
		<description><![CDATA[The Linny Pacillo Parking Garage enhances the urban environment of downtown Anchorage by providing retail shops, restaurants, and other businesses at ground level with nine floors of parking overhead. The garage provides more than 840 parking spaces that will consolidate State employee vehicles into one structure. Forty spaces will be available for visitors on State business.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/linny-pacillo-parking-garage/about-the-linny-pacillo-parking-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specs</title>
		<link>http://www.destinationdowntown.info/projects/linny-pacillo-parking-garage/specs-2/</link>
		<comments>http://www.destinationdowntown.info/projects/linny-pacillo-parking-garage/specs-2/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 03:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linny Pacillo Parking Garage]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=15</guid>
		<description><![CDATA[The garage will be roughly 368,000 sq. ft. and will provide more than 840 parking spaces that will consolidate State employee vehicles into one structure. Forty spaces will be available for visitors on State business, and ground floor retail space will be available.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/linny-pacillo-parking-garage/specs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.destinationdowntown.info/projects/dena%e2%80%99ina-civic-convention-center/overview/</link>
		<comments>http://www.destinationdowntown.info/projects/dena%e2%80%99ina-civic-convention-center/overview/#comments</comments>
		<pubDate>Tue, 01 May 2007 04:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dena’ina Civic & Convention Center]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=16</guid>
		<description><![CDATA[With views to the spectacularly beautiful Chugach mountain range, the convention center and its meeting rooms enhance the cultural experience both indoors and out, as well as provide the functionality that is expected from a premier meeting facility.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/dena%e2%80%99ina-civic-convention-center/overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design</title>
		<link>http://www.destinationdowntown.info/projects/dena%e2%80%99ina-civic-convention-center/design/</link>
		<comments>http://www.destinationdowntown.info/projects/dena%e2%80%99ina-civic-convention-center/design/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 04:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dena’ina Civic & Convention Center]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=17</guid>
		<description><![CDATA[Reflecting a sense of Place and Community; providing a Signature Experience unique to Anchorage; and create striking, yet functional and comfortable interiors are just a few of the design principles being used by the Dena'ina Civic &#38; Convention Center.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/dena%e2%80%99ina-civic-convention-center/design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specs</title>
		<link>http://www.destinationdowntown.info/projects/dena%e2%80%99ina-civic-convention-center/specs/</link>
		<comments>http://www.destinationdowntown.info/projects/dena%e2%80%99ina-civic-convention-center/specs/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 04:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dena’ina Civic & Convention Center]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=19</guid>
		<description><![CDATA[The Dena’ina Civic &#038; Convention Center is a 200,000 square feet building that will add an additional 87,000 square feet of exhibit halls and meeting space.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/dena%e2%80%99ina-civic-convention-center/specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.destinationdowntown.info/projects/augustine-energy-center/augustine-energy-center-overview/</link>
		<comments>http://www.destinationdowntown.info/projects/augustine-energy-center/augustine-energy-center-overview/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 04:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augustine Energy Center]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=21</guid>
		<description><![CDATA[Augustine Energy Center brings a dynamic workplace with state-of-the-art facilities and amenities that are unmatched in Anchorage. Conveniently located in the heart of downtown, Augustine will combine functionality with new age form. With more than 365,000 rentable sq. ft. of office, retail and storage space, Augustine Energy Center gives tenants the freedom to create their own work environment.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/augustine-energy-center/augustine-energy-center-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasing Info</title>
		<link>http://www.destinationdowntown.info/projects/augustine-energy-center/leasing-info/</link>
		<comments>http://www.destinationdowntown.info/projects/augustine-energy-center/leasing-info/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 23:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augustine Energy Center]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=33</guid>
		<description><![CDATA[The benefits of leasing in the Augustine Energy Center include: location within the Anchorage Downtown Improvement District; convenient location to the myriad galleries, boutiques and other shops in Downtown, including Nordstrom, JC Penny &#38; the Fifth Avenue Mall; live theatre at the Performing Arts Center, music events at Town Square and Peratrovich Park, and special events the whole year; and much more.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/augustine-energy-center/leasing-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Opening</title>
		<link>http://www.destinationdowntown.info/projects/dena%e2%80%99ina-civic-convention-center/grand-opening/</link>
		<comments>http://www.destinationdowntown.info/projects/dena%e2%80%99ina-civic-convention-center/grand-opening/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 23:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dena’ina Civic & Convention Center]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=141</guid>
		<description><![CDATA[Anchorage finishes building its spacious, new $111 million Dena'ina Civic and Convention Center in September, but waits until a bone-cold morning in mid-October to stage its grand opening festivities -- outdoors.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/dena%e2%80%99ina-civic-convention-center/grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.destinationdowntown.info/projects/tundra-tykes-daycare/overview-4/</link>
		<comments>http://www.destinationdowntown.info/projects/tundra-tykes-daycare/overview-4/#comments</comments>
		<pubDate>Mon, 30 May 2005 23:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tundra Tykes Daycare]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=27</guid>
		<description><![CDATA[Tundra Tykes is a new 9425 sq. ft. state-of-the-art child care center designed to GSA Child Care Design Guide and National Association for the Education of Young Children standards for quality care. The daycare is within walking distance to the Federal building and centrally located in downtown district.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/tundra-tykes-daycare/overview-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/overview-2/</link>
		<comments>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/overview-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2005 03:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anchorage Museum Expansion]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=7</guid>
		<description><![CDATA[The Anchorage Museum at Rasmuson Center is growing. The Museum's latest work of art is an Expansion plan that will enhance downtown Anchorage, transform the Museum experience and provide space to collect and exhibit Alaska's cultural treasures: the art, history and science of Alaska.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/overview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Recommendations</title>
		<link>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/project-recommendations/</link>
		<comments>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/project-recommendations/#comments</comments>
		<pubDate>Thu, 31 Mar 2005 03:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anchorage Museum Expansion]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=13</guid>
		<description><![CDATA[The Anchorage Museum at Rasmuson Center expansion has been underway since June 2004 and will provide an additional 70,000 sq. ft. of exhibit and archival space. The building and adjacent public plaza are expected to be completed in 2009.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/project-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Building</title>
		<link>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-building/</link>
		<comments>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-building/#comments</comments>
		<pubDate>Thu, 31 Mar 2005 03:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anchorage Museum Expansion]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=8</guid>
		<description><![CDATA[With 70,000 additional feet, the Anchorage Museum at Rasmuson Center will add a new dimension to its mission – interpreting the science of the north – while remaining true to the history, art and cultural artifacts that make it one of Alaska's favorite museums. Physically, the addition will make the Museum more accessible to passers-by on C Street through a new main entrance and windowed galleries that invite Alaskans and visitors to experience the new Museum.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plaza</title>
		<link>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-plaza/</link>
		<comments>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-plaza/#comments</comments>
		<pubDate>Wed, 30 Mar 2005 03:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anchorage Museum Expansion]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=12</guid>
		<description><![CDATA[One of the most important aspects of the public plaza that will be added alongside the expanded building is the link it creates with the downtown area. Passers-by will be invited to the Museum via a forested, two-acre park that creates a sanctuary from the commerce and activity beyond its borders.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Imaginarium</title>
		<link>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-imaginarium/</link>
		<comments>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-imaginarium/#comments</comments>
		<pubDate>Tue, 29 Mar 2005 03:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anchorage Museum Expansion]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=10</guid>
		<description><![CDATA[The Imaginarium has been a part of Anchorage since 1987, bringing hands-on teaching methods in the natural and physical sciences to over 104,000 annual visitors.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-imaginarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collection</title>
		<link>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-collection/</link>
		<comments>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-collection/#comments</comments>
		<pubDate>Mon, 28 Mar 2005 03:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anchorage Museum Expansion]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=9</guid>
		<description><![CDATA[The Museum's extensive collection of mostly 20th century pieces will be significantly diversified with the addition of over 2,000 19th century Alaska Native pieces on long-term loan from the Smithsonian Institution in Washington, D.C. The Arctic Studies Center, established in 1988, is the only U. S. government program to have a special focus on northern cultural research and education.]]></description>
		<wfw:commentRss>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Museum Mission</title>
		<link>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-museum-mission/</link>
		<comments>http://www.destinationdowntown.info/projects/anchorage-museum-expansion/the-museum-mission/#comments</comments>
		<pubDate>Sun, 27 Mar 2005 03:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anchorage Museum Expansion]]></category>

		<guid isPermaLink="false">http://www.destinationdowntown.info/?p=11</guid>
		<description><![CDATA[The Museum has expanded its mission to include science – a natural evolution in a land whose art, history and culture is deeply informed by environment.]]></description>
